Hot melt adhesive technology - BeA is the right connection. BeA hot melt applicators are economical, clean and accurate.
Whether in the automotive, aircraft, packaging, toy or wood industry, shop or exhibition construction - the applications are virtually unlimited.
Perfect bonding of, for example wood, plastics, rubber, fabrics, leather, paper, cardboard, stoneware or metal. To match this, BeA has different types of adhesives for you, which are exactly tailored to your particular application.
The following hot melt applicators are the most common products available from us. Further hot melt applicators are available on request. We are happy to determine the suitable hot melt applicator for your application.
for hot melt sticks
Ø 12,0 mm
for hot melt sticks
Ø 43,0 mm
for hot melt sticks
Ø 43,0 mm
Hot melt adhesive, based on ethylene vinyl acetate (EVA) | available in Ø mm | Colour | open time *1 | Softening point *2 | Heat resistance *3 | good low temperature flexibility*4 | Viscosity at 180°C mPas *5 | characteristic properties | typical applications |
---|---|---|---|---|---|---|---|---|---|
HM 501 | 12;43 | ivory-yellow | 15 s | 106° C | 65° C | 2,000 | relatively short open time, good adhesion on many materials | porous materials, eg. paper, wood, fabric, foam packaging | |
HM 502 | 43 | caramel | 10 s | 100° C | 85° C | 4,500 | short open time, strong, rigid adhesive bond | Cardboard packaging (fast setting) | |
HM 505 | 12 | transparent white | 10 s | 105° C*6 | 60° C*7 | X | 5.000 *8 | short open time, fast setting, viscoplastic | Cardboard packaging (fast setting) |
HM 532 | 43 | transparent white | 15 s | 86° C | 75° C | X | 9,500 | transparent, good adhesion on many materials, medium open time, viscous | General purpose adhesive (paper, cardboard, wood, fabric, cords, back panel fastenings, floristics) |
HM 535 | 12 | colourless, transparent | 25 s | 95° C*6 | 60° C*7 | X | 20,000 *8 | transparent, good adhesion on many materials, medium open time, viscous, inexpensive | All purpose adhesive (paper, cardboard, wood, fabric, cords, back panel fastenings, floristics) |
HM 542 | 43 | ivory | 5 s | 104° C | 75° C | 9,500 | short open time, low odour nuisance | Cardboard packaging (fast setting) | |
HM 640 | 12;43 | transparent white | 45 s | 84° C | 75° C | X | 5,500 | transparent, long open time, good adhesion on many materials | All purpose adhesive, among others used for fabric, wood, plastic; high quality transparent bonds |
HM 642 | 12 | beeswax | 40 s | 90° C | 80° C | 5,500 | transparent, long open time, good adhesion on many materials | All purpose adhesive, especially wood, wood based materials, plastic, fabric | |
HM 642 | 43 | beeswax | 40 s | 90° C | 70° C | 3,500 | transparent, long open time, good adhesion on many materials | All purpose adhesive, especially wood, wood based materials, plastic, fabric | |
HM 660 | 12 | ivory | 40 s | 87° C | 70° C | 6,800 | very elastic, good adhesion even on critical material | critical materials (metal, glass, plastic) elastic adhesive joints | |
HM 660 | 43 | ivory | 30 s | 85° C | 70° C | X | 1,950 | very elastic, good adhesion even on critical material | critical materials (metal, glass, plastic) elastic adhesive joints |
HM 665 | 12 | yellow | 35 s | 88° C*6 | 55° C*7 | 5.000 *8 | very elastic, good adhesion even on critical material | critical materials (metal, glass, plastic) elastic adhesive joints | |
Spray adhesive, based on polyolefin | available in Ø mm | Colour | Open time*1 | Softening point*2 | Heat resistance*3 | good low temperature flexibility*4 | Viscosity at 180°C mPas*5 | characteristic properties | typical applications |
SP 410 | 43 | light beige | 1 Min. | 125° C | 80° C | X | 3,200 | sprayable, high heat resistance, good low temperature flexibility | Securing pallet layers against slipping, lightweight packaging |
SP 420 | 43 | light beige | 3 Min. | 105° C | 85° C | 4,500 | sprayable, very long open time, good adhesion even on critical material, elastic adhesive joints | Packaging with foam, styrofoam, upholstery, tool case, also caterpillar form (metal, plastic), carpeting | |
SP 431 | 43 | light beige | 6 Min. | 105° C*6 | 80° C*7 | 4,000 *8 | sprayable, extra long open time, good adhesion even on critical material, elastic adhesive joints | Packaging with foam, styrofoam, upholstery, tool case, also caterpillar form (metal, plastic), carpeting | |
SP 435 | 43 | light brown | 3 Min. | 105° C | 80° C | 2,500 | sprayable, very long open time, good adhesion, elastic adhesive joints | Especially for the concrete industry, excellent for the bonding of wood, plastic and metal |
Find the right adhesive for your application.
Advice and service from experienced industry professionals.
Tel: 0586 72 70 72
Our area managers are happy to come to you. We look after our customers because there is no substitute for personal contact.